Soccer Mystic - Betfair trading software
rssicon
UK Football Corner Prediction Ratings 2009/10
Sports Betting - Football Betting
Thursday, 27 August 2009 14:15
These ratings give the average number of corners per game over the last 4 games, if under 4 games like at present, then divided by number of games played. Number on the far right is the total of both teams average and therefore the prediction of the number of corners. This can help guide you, in corner betting.

English Football League Championship

Date Prediction Ratings
29/08/2009 Barnsley 9.50 - 7.50 Reading 17.00
29/08/2009 Blackpool 12.50 - 4.00 Coventry 16.50
29/08/2009 Bristol City 6.50 - 6.50 Middlesbrough 13.00
29/08/2009 Doncaster 8.00 - 4.00 Cardiff 12.00
29/08/2009 Ipswich 7.00 - 2.50 Preston 9.50
29/08/2009 Nottm Forest 6.00 - 6.00 Derby 12.00
29/08/2009 Plymouth 9.00 - 5.00 Sheffield Weds 14.00
29/08/2009 Scunthorpe 7.00 - 6.50 QPR 13.50
29/08/2009 Sheffield Utd 5.50 - 5.00 West Brom 10.50
29/08/2009 Swansea 7.00 - 2.50 Watford 9.50
31/08/2009 Newcastle 7.50 - 5.50 Leicester 13.00
31/08/2009 Peterborough 6.50 - 6.50 Crystal Palace 13.00

English League One

Date Prediction Ratings
28/08/2009 Millwall 3.00 - 5.00 Brighton & Hove Albion 8.00
29/08/2009 Brentford 4.50 - 7.00 Oldham 11.50
29/08/2009 Colchester United 4.00 - 6.00 Leeds United 10.00
29/08/2009 Exeter City 2.50 - 6.00 Milton Keynes Dons 8.50
29/08/2009 Hartlepool United 6.00 - 8.50 Norwich 14.50
29/08/2009 Huddersfield Town 9.50 - 3.00 Yeovil Town 12.50
29/08/2009 Leyton Orient 3.50 - 3.00 Carlisle United 6.50
29/08/2009 Stockport County 7.50 - 5.00 Southampton 12.50
29/08/2009 Swindon Town 8.00 - 5.00 Southend United 13.00
29/08/2009 Tranmere Rovers 4.00 - 3.50 Charlton 7.50
29/08/2009 Walsall 3.50 - 4.50 Gillingham 8.00
29/08/2009 Wycombe Wanderers 3.50 - 8.50 Bristol Rvs 12.00

English League Two

Date Prediction Ratings
29/08/2009 Accrington Stanley 4.00 - 4.50 Shrewsbury Town 8.50
29/08/2009 Barnet 6.50 - 5.50 Notts County 12.00
29/08/2009 Bournemouth 4.50 - 10.50 Crewe Alexandra 15.00
29/08/2009 Bradford City 5.50 - 3.50 Torquay United 9.00
29/08/2009 Burton Albion 3.50 - 3.00 Northampton Town 6.50
29/08/2009 Chesterfield 6.00 - 2.00 Morecambe 8.00
29/08/2009 Dag and Red 8.00 - 5.50 Lincoln City 13.50
29/08/2009 Darlington 4.50 - 5.00 Cheltenham Town 9.50
29/08/2009 Grimsby Town 3.50 - 4.50 Aldershot Town 8.00
29/08/2009 Hereford United 6.00 - 8.00 Port Vale 14.00
29/08/2009 Macclesfield Town 2.00 - 7.50 Rotherham United 9.50
29/08/2009 Rochdale 5.50 - 5.00 Bury 10.50
Date Prediction Ratings
29/08/2009 AFC Wimbledon 5.50 - 4.50 Oxford United 10.00
29/08/2009 Barrow 5.50 - 3.50 Tamworth 9.00
29/08/2009 Cambridge United 6.50 - 1.50 Gateshead 8.00
29/08/2009 Chester City 4.00 - 3.50 Mansfield Town 7.50
29/08/2009 Crawley Town 6.33 - 4.50 Grays Athletic 10.83
29/08/2009 Ebbsfleet United 7.00 - 6.00 Hayes & Yeading 13.00
29/08/2009 Forest Green Rovers 5.50 - 3.00 Wrexham 8.50
29/08/2009 Kettering Town 7.50 - 2.00 Luton Town 9.50
29/08/2009 Salisbury City 5.00 - 2.50 Eastbourne Borough 7.50
29/08/2009 Stevenage Borough 8.00 - 7.00 Rushden & Diamonds 15.00
29/08/2009 York City 8.00 - 6.50 Histon 14.50
 
Comments (1)
1 Monday, 28 September 2009 09:50
stoixima
Thank you